Illinois Division
2011 Team Standings
NEW RULE CHANGE FOR 2011 WWA will  count ALL tournament points for the team of the year.
        April May Jun. Sept. Oct. Final
Place Team# Team  Members 10 1 12 18 9 Total
1 119 Billy Adcock Kyle Dunn 458 408 444 430 416 2156
2 121 James Steiskal Bill Damron 422 410 448 412 460 2152
3 120 Pat Siebert Dave Lemke 392 430 456 426 422 2126
4 105 Jim Miller  Bruce Sesko 434 412 450 404 410 2110
5 114 Ron Levin Anthony Boris 390 428 458 410 404 2090
6 101 Marc Dunn Bill Adcock 394 378 440 392 408 2012
7 108 Jason Shine Ed Michniewicz 436 456 454 428 100 1874
8 116 Robert Galladora Al Dams 450 394 442 100 454 1840
9 113 Mark Wojtkiewicz Danny Gibson 396 390 404 100 456 1746
10 109 Janice DeWaal Tiffany Goralski 388 392 380 100 390 1650
11 102 Brian Wilson Joe Baron 386 452 460 100 100 1498
12 122 Kevin Wilis Keith Volkmar 100 100 446 406 402 1454
13 104 John Jilly Bill Craig 100 100 418 408 388 1414
14 107 Nick Ingoglia  Anthony Ingoglia 100 376 402 414 100 1392
15 118 Derek Aniolkowski Mitch Chudy 100 428 452   386 1366
16 111 Don Reichenberger Tom Wagner 420 426 0 100 384 1330
17 110 Tom Desmond Nichole Cook 408 424   100 100 1032
18 125 Erik Sesko Ed Klepacki   460     458 918
19 112 Steve Krieske Paul Krieske 100 396 416     912
20 115 Don Winslow Willy O'Connell 100 444 100 100 100 844
21 103 Warren Scaman Keith Hahn 100 372 100 100   672
22 123 James Mc Conald Tom Springborn   374       374
23 117 Dustin Klepacki Jordan Michelsen 100         100
23 106 Richard Babula Richard Gryziewski 100         100
23 124 Karl Weckenbach Bill Sutton   100       100